Sport | Head Coach | |
V. Football | Kennedy Tinsley | kennedyl.tinsley@cms.k12.nc.us |
JV Football | Shon Galloway | nakir.galloway@cms.k12.nc.us |
Cross Country | Ben Barry | benjamin.barry@cms.k12.nc.us |
Women's Golf | Diane Lancashire | Diane.lancahsire@cms.k12.nc.us |
Girls' Tennis | Andreina Morris | andreinaz.morris@cms.k12.nc.us |
Varsity Volleyball | Kimmy Kwok | kimmy1.kwok@cms.k12.nc.us |
JV Volleyball | Maura Yarbrough | myarbro5@uncc.edu |
Boys' Soccer | David Basinger | davids.basinger@cms.k12.nc.us |
JV Boys' Soccer | David Basinger | davids.basinger@cms.k12.nc.us |
Girls' Basketball | CJ Johnson | cjkendell@yahoo.com |
JV Girls' Basketball | Kendra Upchurch | kendra1.upchurch@cms.k12.nc.us |
Wrestling | Ben Barry | benjamin.barry@cms.k12.nc.us |
Boys' Basketball | Michael McNeil | michael.mcneil@cms.k12.nc.us |
JV Boys' Basketball | Kyle Brown | kylee.brown@cms.k12.nc.us |
Indoor Track | Antoine Sanders | antoine.sanders@yahoo.com |
Swimming | Tamara Gayle | mallardcreekswim@yahoo.com |
V. Baseball | Randy "Pat" Barber | Randy.p.barber@gmail.com |
JV Baseball | Vacant | |
Men's Golf | Diane Lancashire | diane.lancashire@cms.k12.nc.us |
V Softball | Taliyah Mahoney | MCSoftball2020@gmail.com |
Girls' Track | Londell McClary | lmcclary@bellsouth.net |
Boys' Track | Pending | |
Boys' Tennis | Clifford Lyndsay | cliffordlindsay@hotmail.com |
Girls' Soccer | David Basinger | davids.basinger@cms.k12.nc.us |
JV Girls' Soccer | Madison Smieja | msmieja@aol.com |
Varsity Cheerleading | Lakishia McLeod | lakishiao.mcleod@cms.k12.nc.us |
JV Cheerleading | Janee Gray | Janeej.gray@cms.k12.nc.us |
Atrium Athletic Trainer | David Montes | david1.montes@cms.k12.nc.us |
Director of Sports Medicine | Amy Foster | amy.foster@cms.k12.nc.us |
Director of Sports Performance | Damon Coiro | damonm.coiro@cms.k12.nc.ns |
Director of Athletics | Quante' Speight | quantet.speight@cms.k12.nc.us |
Please take a minute to complete this short survey. We are enhancing our commitment to being a distinguished educational athletics program and would love to share our efforts with you all. #CreekLife #BeDistinguished
COVID NCHSAA Tryout/Seasons Calendar
Twitter: @MCMavsAthletics
Instagram: @MCMavsAthletics
Facebook:@MCMavsAthletics
Hashtags: #CreekLife, #TeamCreek, #CreekStrong, #BeDistinguished #CreekSpeed #CreekGirlz #CreekBoyz
NOTE ABOUT PRE-PARTICIPATION FORM (Physical Examination Form): Due to the extraordinary circumstances created by the COVID-19 pandemic resulting in school closures, a one year emergency addition to the State Board of Education Policy, ATHL-001, Interscholastic Athletics, has been approved by the State Board of Education on April 23, 2020.
Date of Current Physical |
Requirement for 2020-2021 |
---|---|
Prior to 03/01/19 | Need valid, up-to-date physical prior to participating. |
On or after 03/01/19 through 05/01/20 | Granted a temporary extension to participate through the end of the 2020-2021 academic year. |
On or after 05/02/20 | Will participate based on the current policy of being “valid for 395 days” |
Registration now open for the 2020-21 Seasons.
Please make sure the parent/guardian is completing the form.
Use the parent/guardian's valid email and phone number.
Mallard Creek HS is an ONLINE ONLY REGISTRATION SCHOOL. We DO NOT accept paper registration.
ALL MCHS SPORTS FEES MUST BE PAID ONLINE!
Please DO NOT Pay any Participation Fees until you are informed to do so by our Athletic Director.
Address: 3825 Johnston Oehler Rd.
Charlotte, NC 28269
Directions to Creek
Phone: 980-343-1341
Fax: 980-343-1342
Head Athletic Trainer