6800 Monroe Road
Charlotte, NC 28212
(980) 343-6430
Women | Men | |||||
---|---|---|---|---|---|---|
Event | Swimmer | Time | Meet | Swimmer | Time | Meet |
200 Medley Relay | 2:02.00 | vs. Indy/RR 2 | 1:50.08 | vs. indy/MP | ||
200 Freestyle | Guimond | 2:05.41 | vs. Butler/PR | Breed | 2:08.40 | vs. indy/RR |
200 IM | Boland | 2:20.81 | vs. Butler/PR | Lewis | 1:58.99 | vs. indy/RR |
50 Free | Rowe | 0:25.73 | vs. Indy/RR | Steitz | 0:24.11 | vs. indy/RR |
100 Butterfly | Boland | 1:04.32 | vs. Indy/RR | Lewis | 1:02.03 | vs. Butler/PR |
100 Freestyle | Rowe | 0:56.98 | vs. Indy/RR | Steitz | 0:55.37 | vs. Butler/PR |
500 Freestyle | Parrott | 5:50.28 | vs. Butler/PR | |||
200 Free Relay | 2:03.46 | vs. Butler/PR | 1:39.38 | vs. Butler/PR | ||
100 Back | Guimond | 1:04.35 | vs. Butler/PR | Breed | 1:04.35 | vs. Butler/PR |
100 Breast | Boland | 1:14.16 | vs. Butler/PR | Harris, John | 1:16.97 | vs. Butler/PR |
400 Free Relay | 4:10.94 | vs. Butler/PR | 3:40.47 | vs. Butler/PR |
Head Coach