Head Football Coach
All games start at 5:00pm
Inclement Weather Date: Wednesday, November 3rd
Date | Time | Event | W/L | Final Score | ||
---|---|---|---|---|---|---|
Tuesday, 9/14/21 | 5:00pm | Piedmont | at | Sedgefield | L | 26-0 |
Wednesday, 11/3/21 | 5:00pm | Sedgefield | at | Whitewater | L | 18-0 |
Wednesday, 9/29/21 | 5:00pm | Eastway | at | Sedgefield | L | |
Tuesday, 10/5/21 | 5:00pm | Sedgefield | at | Randolph | L | 22-0 |
Wednesday, 10/13/21 | 5:00pm | Spaugh | at | Sedgefield | L | 28-8 |
Wednesday, 10/20/21 | 5:00pm | Sedgefield | at | Kennedy | W | 22-12 |
Wednesday 10/27/21 | 5:00pm | Wilson | at | Sedgefield | L | 22-8 |
Golf Coach
Date | Time | Event | at | W/L | |
---|---|---|---|---|---|
Week of 9/6 | 4:30 pm | Match vs. Piedmont | Sunset Hills | 171 | Tie |
Week of 9/20 | 4:30 pm | Match vs. Coulwood | Sunset Hills | 167 | W |
Week of 9/27 | 4:30 pm | Match vs. Coulwood | Sunset Hills | 159 | W |
Week of 10/4 | 4:30 pm | Match vs. Randolph | Sunset Hills | 152 | W |
Week of 10/11 | 4:30 pm | Match vs. Coulwood/Bradley/Bailey/J.M.A. | Sunset Hills | 164 | W |
Week of 10/18 | 4:30 pm | Match vs.Kennedy | Sunset Hills | 152 | W |
Week of 10/25 | 4:30 pm | Match vs.Wilson | Sunset Hills | 156 | W |
Head Softball Coach
Phone: 980-343-5840
All games start at 5:00pm
Inclement Weather Date: Monday, November 1st
Date | Time | Event | W/L | Final Score | ||
---|---|---|---|---|---|---|
Thursday, 11/4/21 | 5:00pm | Ridge Road | at | Sedgefield (Freedom Field) | C | Cancelled |
Monday, 9/13/21 | 5:00pm | McClintock | at | Sedgefield | W | 19-1 |
Monday, 9/20/21 | 5:00pm | Wilson | at | Sedgefield | W | 13-6 |
Thursday, 9/23/21 | 5:00pm | Sedgefield | at | Mint Hill | L | 17-6 |
Monday, 9/27/21 | 5:00pm | Piedmont | at | Sedgefield | L | 7-3 |
Thursday, 9/30/21 | 5:00pm | Sedgefield | at | Randolph | W | 7-2 |
Monday, 10/4/21 | 5:00pm | Sedgefield | at | Northeast | W | 14-0 |
Thursday, 10/7/21 | 5:00pm | Sedgefield | at | McClintock | W | 8-6 |
Monday, 10/11/21 | 5:00pm | Sedgefield | at | Ridge Road | W | 16-0 |
Thursday, 10/14/21 | 5:00pm | Sedgefield | at | Wilson | W | 16-5 |
Monday, 10/18/21 | 5:00pm | Mint Hill | at | Sedgefield (Freedom Field) | T | 8-8 |
Thursday, 10/21/21 | 5:00pm | Piedmont | at | Sedgefield (Freedom Field) | L | 15-1 |
Monday, 10/25/21 | 5:00pm | Randolph | at | Sedgefield (Freedom Field) | L | 18-1 |
Thursday, 10/28/21 | 5:00pm | Bailey | at | Sedgefield (Freedom Field) | C | Cancelled |
Head Volleyball Coach
Phone: 980-343-5840
All games start at 5:00pm
Inclement Weather Date: Monday, November 1st
Date | Time | Event | W/L | Final Score | ||
---|---|---|---|---|---|---|
Monday, 9/13/21 | 5:00pm | McClintock | at | Sedgefield | W/W | 3-2/3-2 |
Monday, 9/20/21 | 5:00pm | Wilson | at | Sedgefield | W/W | 2-0/2-0 |
Monday, 9/27/21 | 5:00pm | Piedmont | at | Sedgefield | L/W | 2-0/2-0 |
Monday, 10/4/21 | 5:00pm | Open | at | Sedgefield | Open | Open |
Monday, 10/11/21 | 5:00pm | Sedgefield | at | Ridge Road | L/W | 2-1/2-1 |
Monday, 10/18/21 | 5:00pm | Mint Hill | at | Sedgefield | W/L | 2-0/2-1 |
Monday, 10/25/21 | 5:00pm | Randolph | at | Sedgefield | W/W | 2-0/2-0 |