![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Ardrey Kell V-W Basketball | 0 | 0 | 0 | 0 | 0 |
Berry Academy V-W Basketball | 0 | 0 | 0 | 0 | 0 |
Harding V Women's Basketball | 0 | 0 | 0 | 0 | 0 |
Olympic V Women's Basketball | 0 | 0 | 0 | 0 | 0 |
Providence W - V/JV Basketball | 0 | 0 | 0 | 0 | 0 |
South Meck V-W Basketball | 0 | 0 | 0 | 0 | 0 |
West Meck V Women's Basketball | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Berry Academy V-W Basketball | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Ardrey Kell V-W Basketball | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Harding V Women's Basketball | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
South Meck V-W Basketball | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
West Meck V Women's Basketball | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Olympic V Women's Basketball | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Providence W - V/JV Basketball | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Berry Academy V-W Basketball | 14 | 0.0 | 0 | 0 | 0 |
Ardrey Kell V-W Basketball | 13 | 0.0 | 0 | 0 | 0 |
Harding V Women's Basketball | 11 | 0.0 | 0 | 0 | 0 |
South Meck V-W Basketball | 11 | 0.0 | 0 | 0 | 0 |
West Meck V Women's Basketball | 11 | 0.0 | 0 | 0 | 0 |
Olympic V Women's Basketball | 10 | 0.0 | 0 | 0 | 0 |
Providence W - V/JV Basketball | 10 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Berry Academy V-W Basketball | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ardrey Kell V-W Basketball | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Harding V Women's Basketball | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
South Meck V-W Basketball | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
West Meck V Women's Basketball | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Olympic V Women's Basketball | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Providence W - V/JV Basketball | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |