![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Hopewell V Men's Basketball | 0 | 0 | 0 | 0 | 0 |
Hough V Men's Basketball | 0 | 0 | 0 | 0 | 0 |
Mallard Creek V-M Basketball | 0 | 0 | 0 | 0 | 0 |
North Meck V-M Basketball | 0 | 0 | 0 | 0 | 0 |
Vance V Men's Basketball | 0 | 0 | 0 | 0 | 0 |
West Char V Men's Basketball | 0 | 0 | 0 | 0 | 0 |
Lake Norman High School Wildca | 0 | 0 | 0 | 0 | 0 |
Mooresville V Men's Basketball | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Hopewell V Men's Basketball | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Hough V Men's Basketball | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Mallard Creek V-M Basketball | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
North Meck V-M Basketball | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Vance V Men's Basketball | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
West Char V Men's Basketball | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Lake Norman High School Wildca | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Mooresville V Men's Basketball | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Hopewell V Men's Basketball | 13 | 0.0 | 0 | 0 | 0 |
Hough V Men's Basketball | 13 | 0.0 | 0 | 0 | 0 |
Mallard Creek V-M Basketball | 13 | 0.0 | 0 | 0 | 0 |
North Meck V-M Basketball | 13 | 0.0 | 0 | 0 | 0 |
Vance V Men's Basketball | 13 | 0.0 | 0 | 0 | 0 |
West Char V Men's Basketball | 13 | 0.0 | 0 | 0 | 0 |
Lake Norman High School Wildca | 11 | 0.0 | 0 | 0 | 0 |
Mooresville V Men's Basketball | 11 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hopewell V Men's Basketball | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hough V Men's Basketball | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mallard Creek V-M Basketball | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
North Meck V-M Basketball | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Vance V Men's Basketball | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
West Char V Men's Basketball | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lake Norman High School Wildca | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mooresville V Men's Basketball | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |