![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
North Meck Women's Basketball | 134 | 128 | 140 | 161 | 563 |
Jay Robinson V-W Basketball | 32 | 43 | 31 | 41 | 147 |
Julius Chambers V Women's Bask | 15 | 15 | 30 | 38 | 98 |
West Char V Women's Basketball | 22 | 22 | 22 | 27 | 93 |
Mallard Creek V-W Basketball | 28 | 17 | 27 | 18 | 90 |
Hough V Women's Basketball | 15 | 16 | 11 | 14 | 56 |
Hopewell Women's Basketball | 18 | 9 | 15 | 13 | 55 |
AL Brown V Women's Basketball | 10 | 5 | 12 | 14 | 41 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Hopewell Women's Basketball | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 55 |
Hough V Women's Basketball | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Mallard Creek V-W Basketball | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
North Meck Women's Basketball | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 561 |
Julius Chambers V Women's Bask | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 98 |
West Char V Women's Basketball | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
AL Brown V Women's Basketball | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Jay Robinson V-W Basketball | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Hopewell Women's Basketball | 15 | 0.0 | 0 | 0 | 0 |
Hough V Women's Basketball | 15 | 0.0 | 0 | 0 | 0 |
Mallard Creek V-W Basketball | 14 | 0.0 | 0 | 0 | 0 |
North Meck Women's Basketball | 14 | 0.0 | 0 | 0 | 0 |
Julius Chambers V Women's Bask | 14 | 0.0 | 0 | 0 | 0 |
West Char V Women's Basketball | 12 | 0.0 | 0 | 0 | 0 |
AL Brown V Women's Basketball | 11 | 0.0 | 0 | 0 | 0 |
Jay Robinson V-W Basketball | 11 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hopewell Women's Basketball | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hough V Women's Basketball | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mallard Creek V-W Basketball | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
North Meck Women's Basketball | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Julius Chambers V Women's Bask | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
West Char V Women's Basketball | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AL Brown V Women's Basketball | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Jay Robinson V-W Basketball | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |