![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Myers Park V-W Basketball | 289 | 219 | 208 | 142 | 858 |
Rocky River V-W Basketball | 188 | 162 | 194 | 176 | 720 |
Butler V Women's Basketball | 61 | 67 | 54 | 79 | 261 |
Porter Ridge V-W Basketball | 41 | 41 | 30 | 26 | 138 |
Garinger V Women's Basketball | 37 | 22 | 28 | 39 | 126 |
East Meck V Women's Basketball | 20 | 23 | 20 | 28 | 91 |
Independence V-W Basketball | 23 | 27 | 22 | 18 | 90 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Rocky River V-W Basketball | 13 | 292 | 718 | .407 | 108 | 187 | .578 | 30 | 128 | .234 | 720 |
Butler V Women's Basketball | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Garinger V Women's Basketball | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Independence V-W Basketball | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Myers Park V-W Basketball | 12 | 326 | 643 | .507 | 118 | 175 | .674 | 35 | 119 | .294 | 861 |
Porter Ridge V-W Basketball | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
East Meck V Women's Basketball | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Rocky River V-W Basketball | 13 | 29.2 | 150 | 229 | 379 |
Butler V Women's Basketball | 12 | 0.0 | 0 | 0 | 0 |
Garinger V Women's Basketball | 12 | 0.0 | 0 | 0 | 0 |
Independence V-W Basketball | 12 | 0.0 | 0 | 0 | 0 |
Myers Park V-W Basketball | 12 | 42.2 | 226 | 281 | 506 |
Porter Ridge V-W Basketball | 12 | 0.0 | 0 | 0 | 0 |
East Meck V Women's Basketball | 11 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocky River V-W Basketball | 13 | 108 | 8.3 | 184 | 14.2 | 121 | 9.3 | 38 | 2.9 | 0 | 0.0 | 0 |
Butler V Women's Basketball | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Garinger V Women's Basketball | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Independence V-W Basketball | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Myers Park V-W Basketball | 12 | 207 | 17.2 | 132 | 11.0 | 245 | 20.4 | 85 | 7.1 | 131 | 10.9 | 1 |
Porter Ridge V-W Basketball | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
East Meck V Women's Basketball | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |