![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardrey Kell Men's Lacrosse | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Butler Men's Lacrosse | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Myers Park Men's Lacrosse | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
South Meck Men's Lacrosse | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Hough Men's Lacrosse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Independence Men's Lacrosse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Providence M - V/JV Lacrosse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Porter Ridge Men's Lacrosse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Lake Norman Boys Lacrosse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Reagan Men's Lacrosse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Cuthbertson Boys Lacrosse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Opponent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Watauga Boys Lacrosse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Cardinal Gibbons HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
West Forsyth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Grimsley Varsity Men's Lacross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Charlotte Catholic M Lacrosse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Marvin Ridge Boys Lacrosse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Parkwood M-V Lacrosse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
East Meck Men's Lacrosse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Christ The King Men's Lacrosse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Cannon School M-V Lacrosse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Ponte Verda (FL) M-V Lacrosse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Page M-V Laacrosse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
NW Guilford M-V Lacrosse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Page V Men's Lacrosse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Page V Men's Lacrosse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Ardrey Kell Men's Lacrosse | 10 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Butler Men's Lacrosse | 6 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Myers Park Men's Lacrosse | 5 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
South Meck Men's Lacrosse | 5 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Hough Men's Lacrosse | 4 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Independence Men's Lacrosse | 4 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Providence M - V/JV Lacrosse | 4 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Porter Ridge Men's Lacrosse | 3 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Lake Norman Boys Lacrosse | 2 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Reagan Men's Lacrosse | 2 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Opponent | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Cuthbertson Boys Lacrosse | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Watauga Boys Lacrosse | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Cardinal Gibbons HS | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
West Forsyth | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Grimsley Varsity Men's Lacross | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Charlotte Catholic M Lacrosse | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Marvin Ridge Boys Lacrosse | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Parkwood M-V Lacrosse | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
East Meck Men's Lacrosse | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Christ The King Men's Lacrosse | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Cannon School M-V Lacrosse | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Ponte Verda (FL) M-V Lacrosse | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Page M-V Laacrosse | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
NW Guilford M-V Lacrosse | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Page V Men's Lacrosse | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Page V Men's Lacrosse | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Opponent | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hough Men's Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lake Norman Boys Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ardrey Kell Men's Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Butler Men's Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Independence Men's Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Myers Park Men's Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Providence M - V/JV Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
South Meck Men's Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Porter Ridge Men's Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Watauga Boys Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Reagan Men's Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cardinal Gibbons HS | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
West Forsyth | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Grimsley Varsity Men's Lacross | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Charlotte Catholic M Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cuthbertson Boys Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Marvin Ridge Boys Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Parkwood M-V Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
East Meck Men's Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Christ The King Men's Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cannon School M-V Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ponte Verda (FL) M-V Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Page M-V Laacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NW Guilford M-V Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Page V Men's Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Page V Men's Lacrosse | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |