Basketball Varsity Women's

Winter 2014 - Regular Season

League Player Stats

Player

# Name Team GP GS MIN MPG
00 Ahlana Smith Julius Chambers Varsity Women's Basketball 1 0 0 0.0
23 courtney griffin Julius Chambers Varsity Women's Basketball 1 0 0 0.0
20 Dionna Turner-Kiser Julius Chambers Varsity Women's Basketball 1 0 0 0.0
32 Ericka hurt Julius Chambers Varsity Women's Basketball 1 0 0 0.0
24 imani payne Julius Chambers Varsity Women's Basketball 1 0 0 0.0
40 Bridgett Nathan Julius Chambers Varsity Women's Basketball 1 0 0 0.0
5 Kayla Felton Julius Chambers Varsity Women's Basketball 1 0 0 0.0
30 Tyesha Littlejohn Julius Chambers Varsity Women's Basketball 1 0 0 0.0

Scoring

# Name Team GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
00 Ahlana Smith Julius Chambers Varsity Women's Basketball 2 27.0 0 0 .000 0 0 .000 0 0 .000 54 36
23 courtney griffin Julius Chambers Varsity Women's Basketball 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
20 Dionna Turner-Kiser Julius Chambers Varsity Women's Basketball 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
32 Ericka hurt Julius Chambers Varsity Women's Basketball 2 3.0 0 0 .000 0 0 .000 0 0 .000 6 6
24 imani payne Julius Chambers Varsity Women's Basketball 2 8.5 0 0 .000 0 0 .000 0 0 .000 17 11
40 Bridgett Nathan Julius Chambers Varsity Women's Basketball 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
5 Kayla Felton Julius Chambers Varsity Women's Basketball 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
30 Tyesha Littlejohn Julius Chambers Varsity Women's Basketball 2 8.0 0 0 .000 0 0 .000 0 0 .000 16 16

Rebounds

# Name Team GP RPG OFF DEF REB
00 Ahlana Smith Julius Chambers Varsity Women's Basketball 1 0.0 0 0 0
23 courtney griffin Julius Chambers Varsity Women's Basketball 1 0.0 0 0 0
20 Dionna Turner-Kiser Julius Chambers Varsity Women's Basketball 1 0.0 0 0 0
32 Ericka hurt Julius Chambers Varsity Women's Basketball 1 0.0 0 0 0
24 imani payne Julius Chambers Varsity Women's Basketball 1 0.0 0 0 0
40 Bridgett Nathan Julius Chambers Varsity Women's Basketball 1 0.0 0 0 0
5 Kayla Felton Julius Chambers Varsity Women's Basketball 1 0.0 0 0 0
30 Tyesha Littlejohn Julius Chambers Varsity Women's Basketball 1 0.0 0 0 0

Misc

# Name Team GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
00 Ahlana Smith Julius Chambers Varsity Women's Basketball 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 courtney griffin Julius Chambers Varsity Women's Basketball 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Dionna Turner-Kiser Julius Chambers Varsity Women's Basketball 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Ericka hurt Julius Chambers Varsity Women's Basketball 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 imani payne Julius Chambers Varsity Women's Basketball 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
40 Bridgett Nathan Julius Chambers Varsity Women's Basketball 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Kayla Felton Julius Chambers Varsity Women's Basketball 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Tyesha Littlejohn Julius Chambers Varsity Women's Basketball 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Division Player Stats

Player

# Name Team GP GS MIN MPG
00 Ahlana Smith Julius Chambers Varsity Women's Basketball 1 0 0 0.0
23 courtney griffin Julius Chambers Varsity Women's Basketball 1 0 0 0.0
20 Dionna Turner-Kiser Julius Chambers Varsity Women's Basketball 1 0 0 0.0
32 Ericka hurt Julius Chambers Varsity Women's Basketball 1 0 0 0.0
24 imani payne Julius Chambers Varsity Women's Basketball 1 0 0 0.0
40 Bridgett Nathan Julius Chambers Varsity Women's Basketball 1 0 0 0.0
5 Kayla Felton Julius Chambers Varsity Women's Basketball 1 0 0 0.0
30 Tyesha Littlejohn Julius Chambers Varsity Women's Basketball 1 0 0 0.0

Scoring

# Name Team GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
00 Ahlana Smith Julius Chambers Varsity Women's Basketball 2 27.0 0 0 .000 0 0 .000 0 0 .000 54 36
23 courtney griffin Julius Chambers Varsity Women's Basketball 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
20 Dionna Turner-Kiser Julius Chambers Varsity Women's Basketball 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
32 Ericka hurt Julius Chambers Varsity Women's Basketball 2 3.0 0 0 .000 0 0 .000 0 0 .000 6 6
24 imani payne Julius Chambers Varsity Women's Basketball 2 8.5 0 0 .000 0 0 .000 0 0 .000 17 11
40 Bridgett Nathan Julius Chambers Varsity Women's Basketball 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
5 Kayla Felton Julius Chambers Varsity Women's Basketball 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
30 Tyesha Littlejohn Julius Chambers Varsity Women's Basketball 2 8.0 0 0 .000 0 0 .000 0 0 .000 16 16

Rebounds

# Name Team GP RPG OFF DEF REB
00 Ahlana Smith Julius Chambers Varsity Women's Basketball 1 0.0 0 0 0
23 courtney griffin Julius Chambers Varsity Women's Basketball 1 0.0 0 0 0
20 Dionna Turner-Kiser Julius Chambers Varsity Women's Basketball 1 0.0 0 0 0
32 Ericka hurt Julius Chambers Varsity Women's Basketball 1 0.0 0 0 0
24 imani payne Julius Chambers Varsity Women's Basketball 1 0.0 0 0 0
40 Bridgett Nathan Julius Chambers Varsity Women's Basketball 1 0.0 0 0 0
5 Kayla Felton Julius Chambers Varsity Women's Basketball 1 0.0 0 0 0
30 Tyesha Littlejohn Julius Chambers Varsity Women's Basketball 1 0.0 0 0 0

Misc

# Name Team GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
00 Ahlana Smith Julius Chambers Varsity Women's Basketball 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 courtney griffin Julius Chambers Varsity Women's Basketball 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Dionna Turner-Kiser Julius Chambers Varsity Women's Basketball 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Ericka hurt Julius Chambers Varsity Women's Basketball 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 imani payne Julius Chambers Varsity Women's Basketball 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
40 Bridgett Nathan Julius Chambers Varsity Women's Basketball 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Kayla Felton Julius Chambers Varsity Women's Basketball 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Tyesha Littlejohn Julius Chambers Varsity Women's Basketball 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

06/28/2022, 8:42am EDT

SportsEngine